Block height: 4674
| Digest | 0cbad33db3a68a21217cd692aa25e5bb9e50577da0b31efb87f6fe58636d10f2dd7da35c1fad0000 |
| Created | 2026-06-11T13:58:32.685+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 131,915 |
| Inputs | 0 |
| Outputs | 2 |
| Announcements ⓘ Data broadcast as part of the transaction. | 2 |
| Lustration counter ⓘ Remaining amount that may still pass through the lustration barrier (AKA transparency gateway), intialized at HardforkGamma. It is decremented by the value of each pre-HardforkGamma UTXO that is spent. As long as it is positive, we can be sure a past soundness error has not inflated the monetary supply beyond its intended value. | 4153952.00000000 |
| Difficulty | 10,629 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 8,280,419,364 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 64.00000000 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | No. This block is not in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |
ba7fbaefe7a3c64d9fdd1e90cf75ce57ee916b0cb1079eb1d63e466bd8c6bf54252acd6e689a0100 66bd857e0208861ea267b17160e7064d42e8ad961dfd3b1124232ebe1426192760a86f0a7f000500 13e1f266dea797e29e1ae341ad6e874a6f1026b66d70b67242b4b34c0d729ebda82e446db23d0300 fe94746dbcb71011aa2fd23f8c2c747f037ac8e0460d4aa2ac8d35b55ccf519abb99a0b9ec5a0200 |