Block height: 4650
| Digest | ad7f21852fb3fe10116790689b30d09b5bf8a3c4e2d8529d922c36c217d90fd685d9279ec5840100 |
| Created | 2026-06-16T18:56:13.787+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 131,844 |
| Inputs | 0 |
| Outputs | 2 |
| Announcements ⓘ Data broadcast as part of the transaction. | 2 |
| Lustration counter ⓘ Remaining amount that may still pass through the lustration barrier (AKA transparency gateway), intialized at HardforkGamma. It is decremented by the value of each pre-HardforkGamma UTXO that is spent. As long as it is positive, we can be sure a past soundness error has not inflated the monetary supply beyond its intended value. | 4154368.00000000 |
| Difficulty | 6,000 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 8,280,233,250 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 64.00000000 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | No. This block is not in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |
d871afe123ee9e5f3c27a3294c6f3a060bf0a6dd36cd5992a33caafdd4de0bd07c4237e3fc520400 829037833ac34bd420fca9b0ccf6f0255c11273a170a9432a25ac11dbe1f645ffda250b2741a0a00 b53e0fae36495f43f299dfbc5bb715d8b893f13d2de9ad0b9990c331624aa85d6d1a84de44750500 acdf16d9831f916a64ead822891805b473222c6c1077bdd5f557fc8f5025df6d258993c2ff5b0600 47758e5bb27fb27deea5c71cc57ec04322449d12cb0251eac46857a4dd99e0cfece15ca0f9590600 |