Block height: 4654
| Digest | ffd20854b917faef04b4ab32f3aedca556e25e01a6e86e82ea774649d760372306831f38f80d0700 |
| Created | 2026-06-11T10:00:27.244+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 131,758 |
| Inputs | 0 |
| Outputs | 2 |
| Announcements ⓘ Data broadcast as part of the transaction. | 2 |
| Lustration counter ⓘ Remaining amount that may still pass through the lustration barrier (AKA transparency gateway), intialized at HardforkGamma. It is decremented by the value of each pre-HardforkGamma UTXO that is spent. As long as it is positive, we can be sure a past soundness error has not inflated the monetary supply beyond its intended value. | 4154336.00000000 |
| Difficulty | 6,814 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 8,280,259,195 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 64.00000000 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | No. This block is not in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |
efd64e60cab5e0445315caff25e5409df673ffcd1b20a122a095fc9147a899713ef0b39fc17c0000 02ccfddb6995de723bcb539545b422f63b740ceed8d20f891725fc0289dcb558e246509615bf0300 bcfefb3840b384beefd9bef21f870f2a75f49594cb85e7d3636f37d0fcda8aef1850866f75d70000 54c1b857414131b3e509a9231aaca20c30847f837318a1ab0186f9646c02b60222ef7d986b5b0400 eca7dadb02f032c95f921f5cb0a1f9ab0c357d631a2e4b37f5b745543bf6e9f69e5c7b0234450800 |