Block height: 4688
| Digest | 5da8f2f5ae956b71de4328db5d994a0fa91f1e14f916379e3e1573e087194f8abf00b41886c20000 |
| Created | 2026-06-17T16:58:23.567+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 132,340 |
| Inputs | 0 |
| Outputs | 2 |
| Announcements ⓘ Data broadcast as part of the transaction. | 2 |
| Lustration counter ⓘ Remaining amount that may still pass through the lustration barrier (AKA transparency gateway), intialized at HardforkGamma. It is decremented by the value of each pre-HardforkGamma UTXO that is spent. As long as it is positive, we can be sure a past soundness error has not inflated the monetary supply beyond its intended value. | 4154080.00000000 |
| Difficulty | 20,404 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 8,280,686,432 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 64.00000000 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | Yes. This block is in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |
3bb7c8b66b1428dcae8daa2ccf32a90092e28fea55ca7fb2991862b0131ec6c0dcbca580176c0300 fdda267f7f2e085d946d3e77a4f21ab637a619bdbd57d0031eb8082ffec8509c2a7ca6e699cb0100 f7e8b134d42f9d9fdc7360d6c4493bd20f18937f586cf070e0af71e60adb30bdf4116fc081fc0500 44a0cf95775336bb9fcf1d2b519cbd602554ea16dec6f776261550cc69d7b94f89ffd9c3c9800000 |