Block height: 4691
| Digest | d651f4c0f47d4aa45984009adbbf839448be82c9e745ab9c1f98eb1ea6d406f18d2bef821d5c0100 |
| Created | 2026-06-17T17:12:00.450+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 132,563 |
| Inputs | 0 |
| Outputs | 2 |
| Announcements ⓘ Data broadcast as part of the transaction. | 2 |
| Lustration counter ⓘ Remaining amount that may still pass through the lustration barrier (AKA transparency gateway), intialized at HardforkGamma. It is decremented by the value of each pre-HardforkGamma UTXO that is spent. As long as it is positive, we can be sure a past soundness error has not inflated the monetary supply beyond its intended value. | 4154080.00000000 |
| Difficulty | 22,526 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 8,280,751,837 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 64.00000000 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | Yes. This block is in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |
d0b85631da689e063e35ada08f77da6703a2c4e5a0ed1ec2d98b836fe87b06426d1f6b6e9bb80100 1875a19f1021b211e47f009468e64fe01ad77d4deae8a2c75db936d024c81f051ef4277d55ad0200 83933b52f2e2662dd4ebc211aeffcbb131a514b419770d77cf079bfb6941b77439b152be105f0500 2d2a628d35227a119b2c08eaddf586f37451112ef349f8515ee8fa6072ac394540becbb7dd9f0100 |