Block height: 4687
| Digest | 0c7546a40ac532c6f7781bfc635df9ad84fcdfc8fa22274be2cdba026f5846425ce0143d51b50100 |
| Created | 2026-06-10T03:22:14.385+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 131,940 |
| Inputs | 0 |
| Outputs | 2 |
| Announcements ⓘ Data broadcast as part of the transaction. | 2 |
| Lustration counter ⓘ Remaining amount that may still pass through the lustration barrier (AKA transparency gateway), intialized at HardforkGamma. It is decremented by the value of each pre-HardforkGamma UTXO that is spent. As long as it is positive, we can be sure a past soundness error has not inflated the monetary supply beyond its intended value. | 4154080.00000000 |
| Difficulty | 18,155 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 8,280,628,946 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 64.00000000 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | No. This block is not in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |
aee2c3bf194764c5d543a15d3b3cd5b0d1416863d38c574f8046b296fba987bf3a88027e10b80000 a8f0ed6f6fb325977ebb988a2ad1d7f84f3eb1815c8257af1f08283d0cc47411cb6594ee27000300 cb728f697934231a778a9b5163477d2d611030ac3b7c5647e0b2ade00fcf068fcfbc335aaa470300 152634d6e577de1d2eed8845dafd57ecd9e77bf38c4406b845c3a5531eb0aeb6301a8cb854070300 |